I realized last night that linking this list would make it more valuable all the way around … so voila, here you go! It’s too big for WordPress to let me post it as a single post, so I’m now making this a pair of permanent reference pages on my site: one for BWB and one for pressure canning.
As I said before … now when you have three or four slots left in a canner, here’s a listing of the NCHFP-approved canning recipes broken out by type of canner … and length of processing time. Find your time for either BWB or pressure canner, and see what else you can include in that same batch when you have space left!
How do you use this list? It’s easy!
Say, for example, you want to can pints or quarts or apple pie filling, which–according to the NCHFP–can for 25/30/35/40 minutes. Slide down the chart below to the 25/30/35/40 section, and you’ll see that you could also make apricots (either hot-pack quarts or raw-pack pints), pints or quarts of raw-packed whole cherries, nectarines (either hot-pack quarts or raw-pack pints), peaches (again, either hot-pack quarts or raw-pack pints), quarts of Asian pears, pints or quarts of pear halves, or quarts of plums … and process them all together in the same load.
So what sorts of things do YOU want to make … that have interesting things grouped around their same processing time … that you can process together?
| NCHFP times for your BWB, grouped by time
|
||
| food | size jar | time |
| 14-day sweet pickles | pints | 5/10/15 |
| all jams, jellies, preserves and conserves except strawberry-kiwi jam, butia palm jelly with powdered pectin, mullberry jelly with liquid pectin, mullberry jelly with powdered pectin, cranberry conserve, and the reduced-sugar peach pineapple spread. You’ll find them listed elsewhere in this chart. | various | 5/10/15 |
| apple butter | half-pints or pints | 5/10/15 |
| apple juice | pints or quarts | 5/10/15 |
| dilled beans | pints | 5/10/15 |
| grape juice | pints or quarts | 5/10/15 |
| pepper onion relish | half-pints or pints | 5/10/15 |
| piccalilli | half-pints or pints | 5/10/15 |
| pickled bell peppers | half-pints or pints | 5/10/15 |
| pickled green tomato relish | pints | 5/10/15 |
| pickled mixed vegetables | pints | 5/10/15 |
| quick sweet pickles, hot pack | pints or quarts | 5/10/15 |
| sweet gherkin pickles | pints | 5/10/15 |
| ******** | ******** | ******** |
| 14-day sweet pickles | quarts | 10/15/20 |
| apple butter | quarts | 10/15/20 |
| apple chutney | pints | 10/15/20 |
| apple juice | half-gallons | 10/15/20 |
| apple rings, spiced | half-pints or pints | 10/15/20 |
| artichoke pickles | pints | 10/15/20 |
| berry syrup | half-pints or pints | 10/15/20 |
| bread and butter pickles | pints or quarts | 10/15/20 |
| butia palm jelly | half-pints | 10/15/20 |
| cayenne pepper sauce | pints | 10/15/20 |
| cranberry conserve | half-pints | 10/15/20 |
| cranberry orange chutney | half-pints | 10/15/20 |
| dill (quick fresh-pack) | pints | 10/15/20 |
| easy hot-sauce | half-pints | 10/15/20 |
| fall garden relish | pints | 10/15/20 |
| fresh dill relish | pints | 10/15/20 |
| grape juice | half-gallons | 10/15/20 |
| grapefruit and orange sections | pints or quarts | 10/15/20 |
| hot pepper relish | half-pints or pints | 10/15/20 |
| mango chutney | half-pints or pintss | 10/15/20 |
| mango salsa | half-pints | 10/15/20 |
| mayhaw juice | pints or quarts | 10/15/20 |
| mayhaw syrup | half-pints or pints | 10/15/20 |
| mulberry jelly from liquid pectin | half-pints or pints | 10/15/20 |
| mulberry jelly with powdered pectin | half-pints and pints | 10/15/20 |
| no-sugar-added sweet pickle slices | pints | 10/15/20 |
| oscar relish | pints | 10/15/20 |
| pickle relish | half-pints or pints | 10/15/20 |
| pickled asparagus | 12-ounce or pints | 10/15/20 |
| pickled bread and butter zucchini | pints or quarts | 10/15/20 |
| pickled caulifower and brussel sprouts | half-pints or pints | 10/15/20 |
| pickled dill okra | pints | 10/15/20 |
| pickled hot peppers | half-pints or pints | 10/15/20 |
| pickled jalapeƱo rings | pints | 10/15/20 |
| pickled mixed vegetables | quarts | 10/15/20 |
| pickled pearl onions | pints | 10/15/20 |
| pickled sweet green tomato | pints | 10/15/20 |
| pickled yellow pepper rings | pints | 10/15/20 |
| quick sweet pickles, raw pack | pints | 10/15/20 |
| reduced sodium sliced sweet pickles | pints | 10/15/20 |
| spicy cranberry salsa | half-pints or pints | 10/15/20 |
| strawberry kiwi jam | half-pints or pints | 10/15/20 |
| sweet apple relish | pints | 10/15/20 |
| sweet pepper relish | half-pints and pints | 10/15/20 |
| tomato apple chutney | half-pints and pints | 10/15/20 |
| watermelon rind pickles | pints | 10/15/20 |
| ******** | ******** | ******** |
| grapes, whole, hot pack | pints or quarts | 10/15/15/20 |
| ******** | ******** | ******** |
| apple butter, reduced sugar | half-pints or pints | 15/20/25 |
| blender ketchup | pints | 15/20/25 |
| bread and butter jicama | pints | 15/20/25 |
| cantaloupe pickles | pints | 15/20/25 |
| no-sugar-added cantaloupe pickles | pints | 15/20/25 |
| chayote jicama slaw | pints | 15/20/25 |
| chayote pear relish | pints | 15/20/25 |
| cherry (sweet) topping | half-pints or pints | 15/20/25 |
| chile salsa | pints | 15/20/25 |
| chile salsa II | pints | 15/20/25 |
| country western ketchup | pints | 15/20/25 |
| dill (quick fresh-pack) | quarts | 15/20/25 |
| dill pickle relish | pints | 15/20/25 |
| fig pickles | pints | 15/20/25 |
| fruit purees | pints or quarts | 15/20/25 |
| green tomato pie filling | quarts | 15/20/25 |
| kosher green tomato pickles | quarts | 15/20/25 |
| lemon curd | half-pints | 15/20/25 |
| mango sauce | half-pints | 15/20/25 |
| marinated peppers | half-pints or pints | 15/20/25 |
| peach fruit topping | half-pints or pints | 15/20/25 |
| peach-apple salsa | pints | 15/20/25 |
| pickled baby carrots | pints | 15/20/25 |
| pickled corn relish | half-pints and pints | 15/20/25 |
| pickled carrots | pints | 15/20/25 |
| pickled sweet green tomato | quarts | 15/20/25 |
| quick sweet pickles, raw pack | quarts | 15/20/25 |
| reduced-sodium dill pickles | pints | 15/20/25 |
| rhubarb | pints or quarts | 15/20/25 |
| rummage relish | pints | 15/20/25 |
| spiced green tomatoes | pints | 15/20/25 |
| three-bean salad | half-pints and pints | 15/20/25 |
| tomatillo green salsa | pints | 15/20/25 |
| tomatillo relish | pints | 15/20/25 |
| tomato and green chile salsa | pints | 15/20/25 |
| tomato ketchup | pints | 15/20/25 |
| tomato salsa with paste tomatoes | pints | 15/20/25 |
| tomato taco sauce | pints | 15/20/25 |
| tomato/tomato paste salsa | pints | 15/20/25 |
| zucchini-pineapple | half-pints or pints | 15/20/25 |
| ******** | ******** | ******** |
| applesauce | pints | 15/20/20/25 |
| berries, whole, hot pack | pints or quarts | 15/20/20/25 |
| berries, whole, raw pack | pints | 15/20/20/25 |
| cherries, whole, hot pack | pints | 15/20/20/25 |
| cranberries | pints or quarts | 15/20/20/25 |
| cranberry sauce | pints or quarts | 15/20/20/25 |
| grapes, whole, raw pack | pints | 15/20/20/25 |
| mangoes, green | pints | 15/20/20/25 |
| papaya | pints | 15/20/20/25 |
| peach pineapple spread | half-pints | 15/20/20/25 |
| pineapple | pints | 15/20/20/25 |
| ******** | ******** | ******** |
| apples, sliced | pints or quarts | 20/25/30/35 |
| barbeque sauce | half-pints or pints | 20/25/30/35 |
| crabapples, spiced | pints | 20/25/30/35 |
| crabapples spiced II | pints | 20/25/30/35 |
| marinated mushrooms | half-pints | 20/25/30/35 |
| mixed fruit cocktail | half-pints or pints | 20/25/30/35 |
| nectarines, hot pack | pints | 20/25/30/35 |
| peach pineapple spread (reduced sugar) | pints | 20/25/30/35 |
| papaya | quarts | 20/25/30/35 |
| peaches, hot pack | pints | 20/25/30/35 |
| pears, Asian | pints | 20/25/30/35 |
| pears, halves | pints | 20/25/30/35 |
| pear pickles | pints | 20/25/30/25 |
| pear relish | pints | 20/25/30/35 |
| pineapple | quarts | 20/25/30/35 |
| plum | pints | 20/25/30/35 |
| spicy jicama relish | pints | 20/25/30/35 |
| ******** | ******** | ******** |
| apple pie filling | pints or quarts | 25/30/35/40 |
| apricots, hot pack | quarts | 25/30/35/40 |
| apricots, raw pack | pints | 25/30/35/40 |
| cherries whole, raw pack | pints or quarts | 25/30/35/40 |
| nectarines, hot pack | quarts | 25/30/35/40 |
| nectarines, raw pack | pints | 25/30/35/40 |
| peaches, hot pack | quarts | 25/30/35/40 |
| peaches, raw pack | pints | 25/30/35/40 |
| pears, Asian | quarts | 25/30/35/40 |
| pears, halves | pints or quarts | 25/30/35/40 |
| plum | quarts | 25/30/35/40 |
| ******** | ******** | ******** |
| apricots, raw pack | quarts | 30/35/40/45 |
| blueberry pie filling | pints or quarts | 30/35/40/45 |
| cherry pie filling | pints or quarts | 30/35/40/45 |
| nectarines, raw pack | quarts | 30/35/40/45 |
| no-sugar-added pickled beets | pints | 30/35/40/45 |
| nut meats | half-pints or pints | 30/35/40/45 |
| peach pie filling | pints or quarts | 30/35/40/45 |
| peaches, raw pack | quarts | 30/35/40/45 |
| pickled beets | pints or quarts | 30/35/40/45 |
| ******** | ******** | ******** |
| crushed tomatoes | pints | 35/40/45/50 |
| standard tomato sauce | pints | 35/40/45/50 |
| tomato juice | pints | 35/40/45/50 |
| tomato veggie juice | pints | 35/40/45/50 |
| ******** | ******** | ******** |
| standard tomato sauce | quarts | 40/45/50/55 |
| tomato juice | quarts | 40/45/50/55 |
| tomato veggie juice | pints | 40/45/50/55 |
| tomatoes, whole or half in water | pints | 40/45/50/55 |
| ******** | ******** | ******** |
| crushed tomatoes | quarts | 45/50/55/60 |
| figs | pints | 45/50/55/60 |
| tomato paste | half-pints | 45/50/55/60 |
| tomatoes, whole or half in water | quarts | 45/50/55/60 |
| ******** | ******** | ******** |
| figs | quarts | 50/55/60/65 |
| ******** | ******** | ******** |
| tomatoes, whole or half in tomato juice | pints or quarts | 85/90/95/100 |
| tomatoes, whole or half raw, no added water | pints or quarts | 85/90/95/100 |
——
See the next page for the same break out for your pressure canner
***NOTE: Remember, you can’t include things designed to be processed at 5/6psi with things designed to be processed at 10/11psi … so some of these tomato recipes are included here so that the entire NCHFP is represented, but they’re not useful as additions into a canner load being processed at 10/11psi. However, you may decide to use the tomato processes at 15/16psi

Pingback: A quick note on the “NCHFP by time” chart | A Food Journey To Go